ÇØ¿Üº¹¼öÇÐÀ§ ÇÁ·Î±×·¥
2+2 Online Bachelor of Arts in Administration Program
Áö¿øÀÚ°Ý¿¡ ¸ðµÎ ÇØ´çµÇ´Â Áö¿øÀÚ¿¡ ÇÑÇØ¼ ¼¿ï»çÀ̹ö´ëÇб³¿¡¼ À̼öÇØ¾ß ÇÏ´Â °ú¸ñÀ» 2³â µ¿¾È À̼öÇÑ ÈÄ, »÷¹ö³ªµð³ë ÁÖ¸³´ëÇп¡¼ ¿Â¶óÀÎÀ¸·Î Á¹¾÷ÇÐÁ¡ À̼ö ÈÄ ¾çÂÊ ´ëÇÐ Á¶°ÇÀÌ ¸ðµÎ ÃæÁ·µÇ¸é µ¿½Ã¿¡ µÎ ÇÐÀ§¸¦ ¹ÞÀ» ¼ö ÀÖ´Â ÇÁ·Î±×·¥À¸·Î ¸Å³â º½Çб⿡ ¼±¹ßµË´Ï´Ù.
Áö¿øÀÚ°Ý
| ³»¿ë | |
|---|---|
| ¼¿ï»çÀ̹ö´ëÇб³¿¡¼ 2³â °úÁ¤À» ¸ðµÎ À̼öÇÑ 2Çгâ 2Çбâ ÀÌ»óÀÇ ÀçÇлý | |
| Áö¿ø ´ç½Ã º»±³¿¡¼ 2Çгâ 2Çбâ±îÁö ¼¿ï»çÀ̹ö´ëÇб³¿¡¼ À̼öÇØ¾ß ÇÏ´Â °ú¸ñÀ» ¸ðµÎ À̼öÇÑ ÀÚ (ÃÖ¼Ò 60ÇÐÁ¡ ÀÌ»ó) |
|
| µî·Ï±Ý ³³ºÎ °¡´ÉÇÑÀÚ( 2³âµ¿¾È µî·Ï±Ý 28,500´Þ·¯) »÷¹ö³ªµð³ë ±³À° °úÁ¤ À̼ö Áß ÁßµµÆ÷±âÇÑ ÀÚ´Â µî·Ï±Ý ȯºÒÀÌ ºÒ°¡ÇÔ |
|
| ÆòÁ¡Æò±Õ GPA2.0 ÀÌ»óÀÎ ÀÚ(Æò±Õ CÇÐÁ¡ ÀÌ»óÀÎ ÀÚ)·Î ¼¿ï»çÀ̹ö´ëÇб³ÀÇ º¹¼öÇÐÀ§À§¿øÈ¸ÀÇ ¸éÁ¢ °á°ú °áÁ¤µÊ | |
| ¾îÇмºÀû | IBT TOEFL score of 61 (or higher), and IELTS score of 5.5 (or higher), or a Duolingo score of 95 (or higher) |
| ¼·ùÀüÇü±â°£ | ¸Å³â 1Çбâ 1¿ù |
| ¹®ÀÇ | 02-944-5000 |
ÇØ¿Ü º¹¼öÇÐÀ§ Ãëµæ ¿ä°Ç
- º¹¼öÇÐÀ§¸¦ ÃëµæÇϱâ À§Çؼ´Â °¢°¢ ¼¿ï»çÀ̹ö´ëÇб³ 80ÇÐÁ¡ ÀÌ»ó, ͏®Æ÷´Ï¾Æ ÁÖ¸³´ëÇб³ 60ÇÐÁ¡ ÀÌ»óÀ» ÃëµæÇØ¾ß ÇÔ
¼¿ï»çÀ̹ö´ëÇб³ Á¦Ãâ¼·ù
- ÇÁ·Î±×·¥ ½Åû¼ 1ºÎ
- Áö¿ø¼(±¹¹®, ¿µ¹®) °¢ 1ºÎ
- ¼¾à¼ 1ºÎ
- Çо÷°èȹ¼(¿µ¹® ÀÛ¼º) 1ºÎ
- ÇаúÀå or ÇÐÀå Ãßõ
(¿µ¹®/ÀÚÀ¯¾ç½Ä) 1ºÎ - ¿Ü±¹¾î¼ºÀûÁõ¸í¼
¿øº»°ú »çº» °¢ 1ºÎ - ÀçÇÐÁõ¸í¼(±¹¹®) 1ºÎ
- ¼ºÀûÁõ¸í¼(±¹¹®, ¿µ¹®) °¢ 1ºÎ
- ¿©±Ç »çº» 1ºÎ
2Â÷ ¿µ¾î¸éÁ¢ ÀüÇü Æò°¡ Ç׸ñ
- 1 Áö¿øµ¿±â
- 2 Àڱⰳ¹ß¸ñÇ¥
- 3 ŵµ
- 4 ¿Ü±¹¾î´É·Â µî
ÃÖÁ¾ÇÕ°ÝÀÚ CSUSB Á¦Ãâ¼·ù
- 1 Transfer in good standing from the last college/university attended
- 2 Academic requirements (Minimum 2.0 overall college GPA)
- 3 English language proficiency (see details below)
- TOEFL (iBT 61 or PBT 500) or IELTS (5.5 total band score) or Duolingo score of 95 (or higher). Must be valid within the last two years.
- Successful completion of level 3 of CSUSB English Language Program
- 4 English translation of non-English documents
- 5 International Application CSUApply
- 6 Submission of financial support statement (bank statement)
- 7 Copy of passport
Ä¿¸®Å§·³
| Years 1&2 at SCU | |||
|---|---|---|---|
| Year | Category | SCU COURSE | TRANSFER UNITS |
| 1 | Major Subjects | Principles of Accounting (ȸ°è¿ø¸®) | 3 |
| Principles of Economics (°æÁ¦Çпø·Ð) | 3 | ||
| Basic Business Statistics (±âÃʰ濵Åë°è) | 3 | ||
| Principles of Marketing (¸¶ÄÉÆÃ¿ø·Ð) | 3 | ||
| International Commerce (±¹Á¦Åë»ó) | 3 | ||
| Financial Market and Institution (±ÝÀ¶½ÃÀå) | 3 | ||
| Principles of Finance (±ÝÀ¶Çпø·Ð) | 3 | ||
| Introduction to Insurance (º¸ÇèÇпø·Ð) | 3 | ||
| Basic Accounting (±âÃÊȸ°èÀÔ¹®) | 3 | ||
| Money and Finance (ÈÆó¿Í±ÝÀ¶) | 3 | ||
| Liberal Arts | Understanding Environmental Issues (¾Ë±â½¬¿îȯ°æÀ̾߱â) | 3 | |
| Art and City (¹Ì¼ú°úµµ½Ã) | 3 | ||
| Creative Thinking through Art (¹Ì¼ú·Îº¸´ÂâÀÇÀû»ç°í) | 3 | ||
| Appreciation of Artworks (¹Ì¼úÀÛǰ°¨»óÇϱâ) | 3 | ||
| Humanities in the 21st Century (21¼¼±âÀι®ÇÐ) | 3 | ||
| Reflection of Humanities (¼ºÂûÀÇÀι®ÇÐ) | 3 | ||
| Psychology of Happiness (Çູ½É¸®ÇÐ) | 3 | ||
| Women and Society (¿©¼º°ú»çȸ) | 3 | ||
| 2 | Major Subjects | Marketing Research (¸¶ÄÉÆÃÁ¶»ç·Ð) | 3 |
| Stock Market and Investment OR Investment Planning (ÁֽĽÃÀå°úÅõÀÚ or FP ÅõÀÚ¼³°è) |
3 | ||
| Intermediate Accounting (Áß±Þȸ°è) | 3 | ||
| Human Resource Management (ÀÎÀûÀÚ¿ø°ü¸®) | 3 | ||
| Financial Management (À繫°ü¸®) | 3 | ||
| Organizational Behavior (Á¶Á÷Çൿ·Ï) | 3 | ||
| Principles of e-Business (e-ºñÁî´Ï½º¿ø¸®) | 3 | ||
| International Logistics & Transportation (±¹Á¦¹°·ù¿î¼Û) | 3 | ||
| Payment for Trade (¹«¿ª°áÁ¦) | 3 | ||
| Introduction to Export and Import Practices (¼öÃâÀÔ±æ¶óÀâÀÌ) | 3 | ||
| Marketing Channel Management (À¯Åë°ü¸®) | 3 | ||
| Corporate Tax (¹ýÀμ¼½Ç¹«) | 3 | ||
| Cost Accounting (¿ø°¡È¸°è) | 3 | ||
| TOTAL | 93 | ||
| Years 3&4 at CSUSB(Online Course) | |||
|---|---|---|---|
| Year | Category | CSUSB COURSE | TRANSFER UNITS |
| 3&4 | General Education |
||
| Foundation Sem. GE-E | 3 | ||
| Oral Communication GE-A1: COMM 1006* | 3 | ||
| Written Communication GE-A2: ENG 1070A* | 3 | ||
| Critical Thinking GE-A3* | 3 | ||
| U.S. History & Political Institutions GE-D1 | 3 | ||
| PSCI 2030 (GRADUATION REQUIREMENT) | 3 | ||
| Ethnic Studies GE-F | 3 | ||
| Physical Science GE-B1 | 3 | ||
| Laboratory GE-B3 | 1 | ||
| UD Scientific Inquiry GE-B5 | 3 | ||
| UD Arts or Humanities GE-C4 | 3 | ||
| Social Science Persp. GE-D3 (ECON 2202**) | 0 | ||
| UD Social Sciences GE-D4 (PA 3150**) | 0 | ||
| Diversity & Inclusiveness (DI) (PA 3050 recommended) | |||
| Global Perspectives (G) | |||
| Writing Intensive (WI) - Ld or UD | |||
| Writing Intensive (WI) - UD (MGMT 3500 recommended) | |||
| Major Lower-Division |
|||
| ADMN 1500 Introduction to Administration | 1 | ||
| ECON 2202 Principles of Macroeconomics **Satisfies GE category D3 | 3 | ||
| IST 1110 Introduction to Information Technology | 1 | ||
| MGMT 2300 Legal Environment of Organizations | 3 | ||
| Three or four units chosen from: MATH 1301, 1303, 1401, 1403, 1601 OR 2210 | 3 | ||
| Major Upper-Division |
|||
| IST 3110 Management of Information Technology | 3 | ||
| MGMT 3500 Applied Communication | 3 | ||
| MGMT 3900 Principles of Strategy | 2 | ||
| PA 3150 Society, Business & Global Governance **Satisfies GE category D4 | 3 | ||
| SCM 3040 Principles of Supply Chain Management | 3 | ||
| ADMN 4900 Administration Capstone | 1 | ||
|
Major Breath three units chosen from the following: ENTR 3000 Entrepreneurship and Innovation |
3 | ||
|
Major Concentration Requirements Requirements will vary depending on the concentration chosen. |
8 | ||
|
Accounting Concentration |
15110067 Cost Accounting (ACCT 3470) | - | |
| 15110246 Intermediate Accounting (ACCT 3720) | - | ||
| Major Concentration Requirements |
|||
| 15120828 Payment for Trade (FIN 3555) | - | ||
| 15130008 Financial Market and Institution (FIN 4320) | - | ||
| 15130046 Principles of Finance (FIN 4330) | - | ||
| 15130025 Money and Finance (FIN 5270) | - | ||
| 15130041 Investment Planning (FIN5350) OR 15130015 Stock Market and Investment (FIN 5350) |
- | ||
| Financial Planning Concentration |
15130033 Introduction to Insurance (FIN 3650) | - | |
| Human Resource Management Concentration |
15110061 Human Resource Management (HRM 4550) | - | |
| International Business Concentration |
15120026 International Commerce (MKTG 4700) | - | |
| Marketing Concentration |
15110023 Marketing Channel Management (MKTG 4600) OR 15120026 International Commerce (MKTG 4700) |
- | |
| Real Estate Concentration |
15120828 Payment for Trade (FIN3555) OR 15130008 Financial Market and Institution (FIN 4320) OR 15130046 Principles of Finance (FIN 4330) |
- | |
| Supply Chain Management Concentration |
15120826 Introduction to Export and Import Practices (SCM 4400) | - | |
| 15121078 International Logistics & Transportation (SCM 4450) | - | ||
| TOTAL | 78 | ||
| GRAND TOTAL | 171 | ||
¡Ø Students will need to complete 2 WI, 1DI, and 1G course from among these areas (one course can fill multiple designations). They should plan carefully.
·Î±×ÀÎ
Why SCU






